
Introducing the SV (SUPERVISION) series wedges.
The wedge following the SV-C101 iron is finally complete.
The fine score lines on the face, precisely CNC machined, deliver high spin performance in all conditions.
The Sand Loft uses a C sole that works well with grass, and the smooth satin finish makes it easy to address and release the ball.
| Head Material | S20C | |||||
|---|---|---|---|---|---|---|
| Head Manufacturing Method | Forged Mild Steel (3D CNC Processing) | |||||
| Face Processing | Face Milling Flat / Score Line CNC Processing | |||||
| Finishing | Satin | |||||
| Loft Angle (±0.5) | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 |
| Lie Angle (±0.5) | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
| Head Weight (±2.0) | 296.0 | 296.0 | 296.0 | 296.0 | 300.0 | 300.0 |
| Bounce Angle (±0.5) | 7.0 | 7.0 | 8.0 | 9.0 | 11.0 | 12.0 |
| FP Value (±0.5) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.5 |





