
Friction is increased by finely uneven processing between the score lines.
The number of score lines has been increased compared to existing wedges, and fine unevenness has been added between the lines to improve spin performance.
*This product is compatible with left-handed models.
By fully digitizing the master head, the sole is formed by CNC machining,
eliminating the difference in specs between individual clubs and achieving stable operability.
The precise and sophisticated design fully expresses the originality of Zodia. The thick top blade, which is a result of this design, makes it easy to control the distance of the shot.
| Materials and Manufacturing Methods | S20C Mild Steel Forging (3D CNC Processing) | ||||||
|---|---|---|---|---|---|---|---|
| Face Processing | Face Milling Flat / Score Line CNC Processing | ||||||
| Finishing | GM (Grind Mark Finish) | ||||||
| Loft Angle (±0.5) | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 |
| Lie Angle (±0.5) | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
| Head Weight (±2.0) | 296.0 | 296.0 | 296.0 | 296.0 | 300.0 | 300.0 | 300.0 |
| Bounce Angle (±0.5) | 7.0 | 7.0 | 8.0 | 9.0 | 10.0 | 10.0 | 10.0 |
| FP Value (±0.5) | 5.0 | 5.5 | 5.5 | 6.0 | 6.0 | 6.0 | 6.5 |




