
The PA/48° is a gap wedge that emphasizes flow from the iron.
The PS/51° has a moderate low bounce and a wide sole, reducing duffing.
The S/57° has high bounce for better release and improved spin performance.
We have a selection of highly maneuverable wedges that provide the distance and control you imagine.
| Head Material | S15C | ||||||
|---|---|---|---|---|---|---|---|
| Head Manufacturing Method | Forged Mild Steel, CNC Machined | ||||||
| Face Processing | Face Milling Flat Processing | ||||||
| Finishing | GM (Grind Mark) Finish | ||||||
| PA | PS | S | |||||
| Loft Angle (±0.5) | 48.0 | 51.0 | 57.0 | ||||
| Lie Angle (±0.5) | 63.5 | 63.5 | 63.5 | ||||
| Head Weight (±2) | 296 | 296 | 300 | ||||
| Bounce Angle (±0.5) | 7.0 | 7.0 | 14.0 | ||||
| FP Value (±0.5) | 3.5 | 4.0 | 3.0 | ||||



