
This series allows for custom polishing and plating.
By CNC machining the entire back face, the entire head is uniformly thick, resulting in a softer feel and improved spin and control.
The slightly smaller clubs with a straight leading edge make it easier to aim at the target.
| Materials and Manufacturing Methods | S20C Mild Steel Forging and CNC Processing | |||||
|---|---|---|---|---|---|---|
| Face Processing | Face Milling and Flat Processing/Score Line CNC Engraving) | |||||
| Finishing | GM (Grind Mark Finish) | |||||
| Loft Angle (±0.5) | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 |
| Lie Angle (±0.5) | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
| Head Weight (±2) | 296.0 | 296.0 | 296.0 | 296.0 | 300.0 | 300.0 |
| Bounce Angle (±0.5) | 11.0 | 12.0 | 13.0 | 13.0 | 11.0 | 12.0 |
| FP Value (±0.5) | 4.5 | 5.5 | 6.5 | 6.5 | 7.0 | 7.0 |



