
This series allows for custom polishing and plating.
By CNC machining the entire back face,
the entire head is uniformly thick, resulting in a softer feel and improved spin and control.
The slightly smaller clubs with a straight leading edge make it easier to aim at the target.
| Materials and Manufacturing Methods | S20C Mild Steel Forging and CNC Processing | |
|---|---|---|
| Face Processing | Face Milling and Flat Processing/Score Line CNC Engraving) | |
| Finishing | GM (Grind Mark Finish) | |
| Loft Angle (±0.5) | 52.0 | 58.0 |
| Lie Angle (±0.5) | 63.5 | 63.5 |
| Head Weight (±2) | 296.0 | 300.0 |
| Bounce Angle (±0.5) | 9.0 | 8.0 |
| FP Value (±0.5) | 5.0 | 6.0 |




