
Despite its heavy design, the fully CNC milled design offers excellent forgiveness.
The final head shape is finished by an experienced polisher, giving it a reassuring yet sharp look.
The perfect head size and slightly wider sole width cover mishits.
This cavity iron model emphasizes distance and forgiveness.
*This product is compatible with left-handed models.
| Head Material | S20C | |||||||
|---|---|---|---|---|---|---|---|---|
| Head Manufacturing Method | Forged Mild Steel + Full CNC Milled Precision Machining | |||||||
| Finishing | GM (Grind Mark) | |||||||
| Club | #4 | #5 | #6 | #7 | #8 | #9 | #P | |
| Loft Angle (±1.0) | 21.0 | 24.0 | 27.0 | 30.0 | 34.0 | 38.0 | 43.0 | |
| Lie Angle (±1.0) | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | |
| Head Weight (±2.0) | 249.0 | 256.0 | 263.0 | 270.0 | 277.0 | 284.0 | 291.0 | |
| Bounce Angle (±1.0) | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |
| FP Value (±1.0) | 4.5 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | |




